|
ENON Catalog Index |
|||
| Product Number | Description | Click Below To View Product Range | |
| various | Switch | 300 W peak, 2 MHz switching Rate, 80 ns Transition Time Switches. | |
| various | Switch | 2 kW peak, 80 W average Switches | |
| various | Switch | 10W CW, Hot Switching, 2MHz Rep Rate, Switches | |
| various | Limiter | Limiters, Coaxial and Drop In. | |
| various | Limiter | Waveguide Pin Diode Limiters | |
| various | Switch | Waveguide Pin Diode Switches | |
| various | Attenuator | Stepped High Power Attenuators | |
| Product Number | Description | Power Level | Band Frequency |
| ES0023 | SPDT | 100 W cw | 25 to 120 MHz |
| ES0027 | SPDT | 5 kW peak, 200 W average | 1.0 to 2.0 GHz |
| ES0074 | Transfer Sw. | 5.0 kW peak | 1020-1040 MHz |
| ES0086 | SPDT | 1 kW CW | 100 to 500 MHz |
| ES0087 | SPDT | 1 kW CW | 500 to 1000 MHz |
| ES0100 | SPDT | 1.2 kW peak, 120 W average | 3 to 4 GHz |
| ES0101 | SPDT | 7 kW peak | 5 to 6 GHz |
| E7041 | SPDT | 8.0 kW peak | 1020-1040 mHz |
| ES0085 | Active Limiter | 10 kW peak | 100 to 452 MHz |
| EM0065 | Quad. Coupler | 15 kW peak | 128MHz |
| EM0083 | T/R | 8.0 kW peak, 5 millisecond RF pulse width | 4Tesla (170 MHz) |
| EM0084 | Switch/LNA | 1.0 kW peak, 5.0 millisecond RF pulse width | 4Tesla (170 MHz) |
| EM0090 | T/R | 8.0 kW peak, 5 millisecond RF pulse width | 3Tesla (128 MHz) |
| EM0091 | Switch/LNA | 1.0 kW peak, 5.0 millisecond RF pulse width | 3Tesla (128 MHz) |
| EM0014 | T/R | 12 kW Peak, 5 millisecond pulse width | 3 and 4 Tesla |
![]() |
|
||
ENON Magnetic Imaging Products
|
|||