HIGH POWER LIMITERS

Features

  • State of the Art PIN Diode Architecture
  • Peak Power Level to 2000 Watts
  • Fast Recovery Time
  • Low insertion Loss
  • Small Size & Weight
  • Customized to your specific needs

 

Description

Enon Microwave offers standard and application specific limiters form 0.5 to 18 GHz and power levels up to 2 kW peak. These are robust PIN diode limiters with proven field reliability. Proprietary PIN diode architecture minimizes junction temperatures to assure long life under high power conditions. Connector configurations include, SMA, Type N, drop in, blind mate, and others. Limiter specification trade offs are often required to optimize performance for specific applications. Please consult DAGE Corporation with your specific needs. 203-461-9000 ext. 308  Visit us at www.dage.com

Model Number Freq. Band GHz Power Peak/Ave. watts INS LOSS dB (max.) Spike Leakage mW (max.) Flat Leakage mW (max.) RF Pulse Width us. (max.) RCVRY Time us. (max.) VSWR
EL0033 0.9 - 0.93 250 - 10 0.6 200 100 5.0 4.0 1.4
EL0035 2.0 - 5.0 1000 - 80 1.5 200 160 55 7.0 1.6
EL0034 0.9 - 0.93 1300 - 2 0.6 200 100 10 5.0 1.4
EL0036 1.25 - 1.35 1000 - 80 0.5 150 35 100 5.0 1.4
EL0037 2.7 - 2.9 1000 - 80 0.5 150 35 100 5.0 1.4
EL0038 0.5 - 2.0 20 - 1 0.8 80 20 2.0 0.5 1.4
EL0050 1.5 - 1.85 90 - 25 0.7 200 125 24ms 3.0 1.4
EL0039 2 - 4 200 - 20 0.8 100 50 2.0 2.0 1.4
EL0040 4 - 8 200 - 20 1.4 100 50 2.0 2.0 1.8
EL0041 8 - 12.4 200 - 20 1.3 75 50 1.0 2.0 1.8
EL0042 12 - 18 200 - 20 2.2 100 50 2.0 2.0 1.8
EL0051 0.5 - 2.0 2000 - 20 0.6 26 23 1.0 2.0 1.5
EL0056 5 - 9 1000 - 10 1.0 150 60 5.0 5.0 1.8
EL0092 0.15 -0.45 2000/50 0.3 200 100 10 4 1.5
EL0093 2 - 4 1000/25 1.0 200 100 10 3 1.8
EL0094 4 - 8 1000/25 1.7 100 50 10 2 1.8
EL0095 8-12 1000/25 1.6 100 50 10 3 1.8
EL0096 12-18 1000/25 1.8 100 50 10 3 2.2
EL0120 8-12 800 - 25 1.7 100 20 2 0.5 1.7

Common Limiter Specifications

  • Mechanical: consult factory
  • Temperature: Operating: -40 to +85C
  • Storage: - 55 to +125C

Specifications Subject to Change.